![]() |
| HCS Low OH High NA 0.43 NA Fibres | ||||
| ![]() | |||
| ||||
| HCS Low OH 0.37 NA Fibres | ||||
These fibres are ideally suited for use with both 650 and 850 nm active devices. For medical applications, they are USP Class VI non toxic, biocompatible and sterilizable. Part of the HCS fibre family, the 200 and 400 µm sized fibres are compatible with crimp and cleave termination. | ![]() | |||
| ||||
| HCS High OH 0.37 NA Fibres | ||||
For coupling to LED and laser sources, these larger core diameter fibres connect more efficiently and less expensively than single-mode or graded-index fibres. For medical applications, they are USP Class VI non toxic, biocompatible, and sterilizable. Part of the HCS fibre family, the 200 and 400 µm sized fibres are compatible with crimp and cleave termination. | ![]() | |||
| ||||
| Ultrasil Fibre 0.29 NA Fibres | ||||
The high-numerical aperture low-OH content of these fibres result in a large usage window. Low OH concentration is especially effective for using these fibres in near-IR spectroscopy applications. For laser delivery, HCS® fibre coating preserves cladding modes through bends and distributes lost power over a greater arealowering the probability of hot spots. For high-temperature performance, we recommend PYROCOAT® polyimide coating. This coating also strips cladding modes for enhanced performance in sensing and spectroscopy applications. | ![]() | |||
| ||||
| HCXtreme Fibres for High Power in Tight Bends | ||||
HCXtreme Fibre coating technology solves the problem of fibre failure due to excessive bending of optical fibre under power. In testing down to 2.5 mm radius bend, HCXtreme fibres continued to transmit power without breakage. Actual performance in any given application should be validated by customer testing. | ![]() | |||
| ||||
| All Silica High OH 0.22 NA Fibres | ||||
High OH concentration in these fibres results in efficient power transmission in the wavelength range from high UV through visible light. The all-silica base construction also creates a high damage threshold and high-performance optical properties. High temperature environments require the use of PYROCOAT® polyimide coating. | ![]() | |||
| ||||
| All Silica Low OH 0.22 NA Fibres | ||||
Low OH concentration optimizes these fibers for use in the near-IR wavelengths. Biocompatibility features make these fibers ideal for laser surgery and other medical applications. The all-silica base construction creates a high damage threshold and high-performance optical properties. High temperature environments require the use of PYROCOAT® polyimide coating. | ![]() | |||
| ||||
| Launch Fibres | ||||
Launch fibres are designed with low 0.22 numerical aperture an extra low 0.15 NA is also available. These configurations can handle peak power delivery approaching 1GW/cm2. The coating offers easy mechanical stripping and is compatible with either carbon or PYROCOAT® polyimide coatings, or both, when various combinations of hermeticity and/or high temperature resistance are needed. Launch fibres can also be metalized for hermetic sealing into opto-electronic devices. | ![]() | |||
| ||||
| GeoSil - MM Fibres | ||||
GeoSil-MM fibers, made with a pure silica core, are step-index designs with a 50 µm core and extreme resistance to hydrogen in the Raman band from 1014 to 1114 nm in DTS applications. The abrasion-resistant and chemically resistant PYROCOAT® polyimide coating allows performance to 300 degrees C. | ![]() | |||







